Kei truck chassis code finder
Pick the make and build year of a kei truck to see its likely chassis codes and engine, whether it is old enough to import into the US yet, and prices for its parts.
Years are approximate and generations overlapped by a few months. Always confirm the code stamped on your truck's frame or model plate; see where to find it.
The numbers behind it
| Make | Chassis codes | Approx. years | Engine |
|---|---|---|---|
| Suzuki Carry | DD51T | 1991–1999 | F6A |
| Suzuki Carry | DA52T, DA62T | 1999–2002 | F6A |
| Suzuki Carry | DA63T, DA65T | 2002–2013 | F6A early, K6A later |
| Honda Acty | HA3 / HA4 | 1990–1999 | E07A (carbureted) |
| Honda Acty | HA6 / HA7 | 1999–2009 | E07A (fuel-injected) |
| Subaru Sambar | KS3 / KS4 | 1990–1998 | EN07 |
| Subaru Sambar | TT1 / TT2 | 1999–2012 | EN07 |
| Daihatsu Hijet | S100P / S110P | 1994–1999 | EF series |
| Daihatsu Hijet | S200P / S210P | 1999–2014 | EF series |
| Mitsubishi Minicab | U41T / U42T | 1991–1999 | 3G83 |
| Mitsubishi Minicab | U61T / U62T | 1999–2014 | 3G83 |
A truck becomes eligible for US import 25 years after its month of manufacture.
Whole kei trucks
| Truck or part | Make | Chassis codes | Typical sold price | Basis |
|---|---|---|---|---|
| Suzuki Carry kei truck | Suzuki | DD51T, DA52T/DA62T (DA63T from 2027) | not enough sales yet | fewer than 4 sales |
| Honda Acty kei truck | Honda | HA3/HA4, HA6/HA7, HA8/HA9 | not enough sales yet | fewer than 4 sales |
| Daihatsu Hijet kei truck | Daihatsu | S80P/S83P, S100P/S110P, S200P/S210P | not enough sales yet | fewer than 4 sales |
| Subaru Sambar kei truck | Subaru | KS3/KS4, TT1/TT2 | not enough sales yet | fewer than 4 sales |
| Mitsubishi Minicab kei truck | Mitsubishi | U41T/U42T, U61T/U62T | not enough sales yet | fewer than 4 sales |
Engines
| Truck or part | Make | Chassis codes | Typical sold price | Basis |
|---|---|---|---|---|
| Suzuki F6A engine | Suzuki | DD51T, DA52T, DA62T, early DA63T | not enough sales yet | fewer than 4 sales |
| Suzuki K6A engine | Suzuki | DA63T (later), DA65T | not enough sales yet | fewer than 4 sales |
| Honda E07A engine | Honda | HA3/HA4, HA6/HA7, HA8/HA9 | not enough sales yet | fewer than 4 sales |
| Subaru EN07 engine | Subaru | KS3/KS4, TT1/TT2 | not enough sales yet | fewer than 4 sales |
| Mitsubishi 3G83 engine | Mitsubishi | U41T/U42T, U61T/U62T | not enough sales yet | fewer than 4 sales |
Lights, mirrors and body
| Truck or part | Make | Chassis codes | Typical sold price | Basis |
|---|---|---|---|---|
| Suzuki Carry DA63T headlight | Suzuki | DA63T | not enough sales yet | fewer than 4 sales |
| Suzuki Carry DA63T tail light | Suzuki | DA63T | not enough sales yet | fewer than 4 sales |
| Honda Acty HA3/HA4 headlight | Honda | HA3/HA4 | not enough sales yet | fewer than 4 sales |
| Honda Acty HA6/HA7 headlight | Honda | HA6/HA7 | not enough sales yet | fewer than 4 sales |
| Daihatsu Hijet headlight | Daihatsu | S100P to S210P | not enough sales yet | fewer than 4 sales |
| Subaru Sambar headlight | Subaru | KS3/KS4, TT1/TT2 | not enough sales yet | fewer than 4 sales |
| Suzuki Carry side mirror | Suzuki | Various | not enough sales yet | fewer than 4 sales |
| Honda Acty side mirror | Honda | Various | not enough sales yet | fewer than 4 sales |
Service parts and upgrades
| Truck or part | Make | Chassis codes | Typical sold price | Basis |
|---|---|---|---|---|
| Honda Acty carburetor | Honda | HA3/HA4 (carbureted) | not enough sales yet | fewer than 4 sales |
| Suzuki F6A timing belt kit | Suzuki | DD51T, DA52T, DA62T | not enough sales yet | fewer than 4 sales |
| Honda E07A timing belt kit | Honda | HA3 to HA9 | not enough sales yet | fewer than 4 sales |
| Suzuki Carry clutch kit | Suzuki | Various | not enough sales yet | fewer than 4 sales |
| Honda Acty clutch kit | Honda | Various | not enough sales yet | fewer than 4 sales |
| Suzuki Carry lift kit | Suzuki | DD51T, DA52T/DA62T, DA63T | not enough sales yet | fewer than 4 sales |
| Honda Acty lift kit | Honda | Mainly HA4 to HA9 | not enough sales yet | fewer than 4 sales |
| Kei truck tires 145R12 | All makes | Most kei trucks | not enough sales yet | fewer than 4 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.